Katonah Train Station
Katonah Train Station Schedules - The Katonah Metro-North Railroad station serves the residents of the Westchester County village of Katonah, New York, via the Harlem Line. It is 41 miles from Grand Central Terminal and the average travel time to Grand Central is one hour, six minutes. This station is located in the Zone 6 Metro-North fare zone.
As is the case with Brewster, Katonah is not far from the Connecticut border and sees a sizeable amount of commuters from Ridgefield using Katonah for commuting as opposed to the Metro-North Danbury Branch of the New Haven Line given that Katonah gives a faster, direct trip to Grand Central. Similarly, Housatonic Area Regional Transit has a shuttle connecting Ridgefield to Katonah station during peak hours which also connects to Bee-Line Route 19 to Ossining.
Katonah Train Station Parking Lot and Daily Meters
Parking Town of Bedford Parking Bureau 914-666-8097 Free Weekend/Holiday Parking. (Free Parking - Lot 2 (Katonah Avenue) after 12:00pm daily.) Katonah Parking Telephone: (914) 666-8097 Address: 425 Cherry Street, Bedford Hills, NY 10507 E-mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
| Origin Station: | KATONAH |
| Destination Station: | GRAND CENTRAL |
| Travel Date: | 11/30/2012 |
| Departs KATONAH | Notes | Arrives GRAND CENTRAL | Notes | Travel Time In Minutes | Transfer(s) | Peak Fares Apply? |
|---|---|---|---|---|---|---|
| 4:48 AM | 5:50 AM | 62 | THROUGH TRAIN | PEAK | ||
| 5:10 AM | 6:12 AM | 62 | THROUGH TRAIN | PEAK | ||
| 5:35 AM | 6:36 AM | 61 | THROUGH TRAIN | PEAK | ||
| 6:00 AM | 7:04 AM | 64 | THROUGH TRAIN | PEAK | ||
| 6:20 AM | 7:26 AM | 66 | THROUGH TRAIN | PEAK | ||
| 6:32 AM | 7:32 AM | 60 | THROUGH TRAIN | PEAK | ||
| 6:39 AM | 7:49 AM | 70 | THROUGH TRAIN | PEAK | ||
| 6:51 AM | 7:56 AM | 65 | THROUGH TRAIN | PEAK | ||
| 7:08 AM | 8:19 AM | 71 | THROUGH TRAIN | PEAK | ||
| 7:19 AM | 8:23 AM | 64 | THROUGH TRAIN | PEAK | ||
| 7:39 AM | 8:44 AM | 65 | THROUGH TRAIN | PEAK | ||
| 8:09 AM | 9:12 AM | 63 | THROUGH TRAIN | PEAK | ||
| 8:30 AM | 9:30 AM | 60 | THROUGH TRAIN | PEAK | ||
| 8:56 AM | 10:05 AM | 69 | THROUGH TRAIN | OFF PEAK | ||
| 9:32 AM | 10:38 AM | 66 | THROUGH TRAIN | OFF PEAK |
| Origin Station: | GRAND CENTRAL |
| Destination Station: | KATONAH |
| Travel Date: | 11/30/2012 |
| Departs GRAND CENTRAL | Notes | Arrives KATONAH | Notes | Travel Time In Minutes | Transfer(s) | Peak Fares Apply? |
|---|---|---|---|---|---|---|
| 3:17 PM | 4:20 PM | 63 | THROUGH TRAIN | OFF PEAK | ||
| 3:51 PM | 4:54 PM | 63 | THROUGH TRAIN | OFF PEAK | ||
| 4:20 PM | 5:23 PM | 63 | THROUGH TRAIN | PEAK | ||
| 4:43 PM | 5:46 PM | 63 | THROUGH TRAIN | PEAK | ||
| 4:57 PM | 5:54 PM | H | 57 | THROUGH TRAIN | PEAK | |
| 5:25 PM | 6:25 PM | H | 60 | THROUGH TRAIN | PEAK | |
| 5:27 PM | 6:32 PM | 65 | THROUGH TRAIN | PEAK | ||
| 5:43 PM | 6:38 PM | H | 55 | THROUGH TRAIN | PEAK | |
| 6:09 PM | 7:08 PM | H | 59 | THROUGH TRAIN | PEAK | |
| 6:30 PM | 7:28 PM | H | 58 | THROUGH TRAIN | PEAK | |
| 6:52 PM | 7:50 PM | H | 58 | THROUGH TRAIN | PEAK | |
| 7:24 PM | 8:26 PM | 62 | THROUGH TRAIN | PEAK | ||
| 7:52 PM | 8:54 PM | 62 | THROUGH TRAIN | PEAK | ||
| 8:22 PM | 9:24 PM | 62 | THROUGH TRAIN | OFF PEAK | ||
| 8:52 PM | 9:54 PM | 62 | THROUGH TRAIN | OFF PEAK |
Train Schedules
- White Plains Train Station
- White Plains Services
- North White Plains Train
- Valhalla Train Station
- Mt Pleasant Train Station
- Hawthorne Train Station
- Pleasantville Train Station
- Chappaqua Train Station
- Mt Kisco Train Station
- Bedford Hills Train Station
- Katonah Train Station
- Goldens Bridge Train
- Purdys Train Station
- Croton Falls Train Station
- Brewster Train Station
- Southeast Train Station
- Bedford Parking Permits
Mount Kisco N.Y.
- Papeles para Inmigrantes
- Reforma Migratoria 2014
- Reforma Migratoria 2015
- Manage Your Monthly Credit Card Debt
- Financial Counselors
- Debt Consolidation Loan
- How To Negotiate High Credit Card Balances
- Credit Card Interest Rates
- Credit Card Spending
- Multiple Credit Cards
- Credit Card Late Fees
- Credit Card Hidden Fees